Description
Percentage of patients 18-85 years of age who had a diagnosis of essential hypertension starting before and continuing into, or starting during the first six months of the measurement period, and whose most recent blood pressure was adequately controlled (<140/90mmHg) during the measurement period.
Download Template
Measure Template
Field | Description |
|---|---|
Provider NPI | 10-digit NPI number related to this instance |
Provider TIN * | 9-digit TIN number related to this instance |
Patient ID * | Patient identifier from source system |
First Name * | Patient first name, used for de-duplication |
Last Name * | Patient last name, used for de-duplication |
Gender * | Patient gender |
Date of service, YYYY/MM/DD * | Service date for this instance, must be within reporting year |
Patient date of birth, YYYY/MM/DD * | Patient birth date |
Payer | Primary insurance payer Suggested values are: “Medicare Part B FFS” or “Other” |
Diagnosis code * | ICD-10 code for this instance |
Encounter code * | CPT/HCPCS code for this instance |
Patient did not receive hospice services at any time during the measurement period * | Must be TRUE if asserting G9740 exclusion Otherwise, must be FALSE |
Palliative care services given to patient any time during the measurement period * | Must be TRUE if asserting G0031 exclusion Otherwise, must be FALSE |
Absence of Documentation of end stage renal disease (ESRD), dialysis, renal transplant before or during the measurement period or pregnancy during the measurement period * | Must be TRUE if asserting G9231 exclusion Otherwise, must be FALSE |
Patients age 66 or older in Institutional Special Needs Plans (SNP) or residing in long-term care with POS code 32, 33, 34, 54, or 56 for more than 90 consecutive days during the measurement period* | Must be TRUE if asserting G9910 exclusion Otherwise, must be FALSE |
Patients 66-80 with at least one claim/encounter for frailty during the measurement period AND a dispensed medication for dementia during the measurement period or the year prior to the measurement period * | Must be TRUE if asserting G2115 exclusion Otherwise, must be FALSE |
Patients 66-80 with at least one claim/encounter for frailty during the measurement period AND an advanced illness diagnosis during the measurement period or the year prior to the measurement period * | Must be TRUE if asserting G2116 exclusion Otherwise, must be FALSE |
Patients ≥ 81 with at least one claim/encounter for frailty during the measurement period * | Must be TRUE if asserting G2118 exclusion Otherwise, must be FALSE |
Measure 236_SSP * | Numerator response code for this instance - see acceptable codes below |
* Indicates a mandatory field
Numerator Response Codes
The table below defines the acceptable numerator response codes for measure 236.
Numerator Code | Performance | Description |
|---|---|---|
G8752 + G8754 | Met | Most recent systolic blood pressure < 140 mmHg AND Most recent diastolic blood pressure < 90 mmHg |
G8752 + G8755 | Not Met | Most recent systolic blood pressure < 140 mmHg AND Most recent diastolic blood pressure ≥ 90 mmHg |
G8753 + G8754 | Not Met | Most recent systolic blood pressure ≥ 140 mmHg AND Most recent diastolic blood pressure < 90 mmHg |
G8753 + G8755 | Not Met | Most recent systolic blood pressure ≥ 140 mmHg AND Most recent diastolic blood pressure ≥ 90 mmHg |
G8756 | Not Met | No documentation of blood pressure measurement, reason not given |
G9740 | Exclusion | Hospice services given to patient any time during the measurement period |
G0031 | Exclusion | Palliative care services given to patient any time during the measurement period |
G9231 | Exclusion | Documentation of ESRD, dialysis, renal transplant before or during measurement period or pregnancy during measurement period |
G9910 | Exclusion | Patients ≥ 66 in Institutional Special Needs Plans (SNP) or residing in long-term care with POS code 32, 33, 34, 54, or 56 for more than 90 consecutive days during the measurement period |
G2115 | Exclusion | Patients 66-80 with at least one claim/encounter for frailty during the measurement period AND a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2116 | Exclusion | Patients 66-80 with at least one claim/encounter for frailty during the measurement period AND an advanced illness diagnosis during the measurement period or the year prior to the measurement period |
G2118 | Exclusion | Patients ≥ 81 with at least one claim/encounter for frailty during the measurement period |