Description
Percentage of women 40 - 74* years of age who had a mammogram to screen for breast cancer in the 27 months prior
to the end of the measurement period.
*As of 03/20/25 discrepancies were found in the CMS specification with conflicting age ranges. Patient360 is awaiting clarification from CMS.
Download Template
Measure Template
Field | Description |
|---|---|
Provider NPI | 10-digit NPI number related to this instance |
Provider TIN * | 9-digit TIN number related to this instance |
Patient ID * | Patient identifier from source system |
First Name * | Patient first name, used for de-duplication |
Last Name * | Patient last name, used for de-duplication |
Gender * | Patient gender |
Date of service, YYYY/MM/DD * | Service date for this instance, must be within reporting year |
Patient date of birth, YYYY/MM/DD * | Patient birth date |
Payer | Primary insurance payer Suggested values are: “Medicare Part B FFS” or “Other” |
Encounter code * | CPT/HCPCS code for this instance |
Women who had a bilateral mastectomy or who have a history of a bilateral mastectomy or for whom there is evidence of a right and a left unilateral mastectomy * | Must be TRUE for the G9708 exclusion |
Hospice services used by patient any time during the measurement period * | Must be TRUE for the G9709 exclusion Otherwise, must be FALSE |
Palliative care services used by patient any time during the measurement period * | Must be TRUE if asserting G9992 exclusion Otherwise, must be FALSE |
Patients age 66 or older in Institutional Special Needs Plans (SNP) or residing in long term care with POS code 32, 33, 34, 54, or 56 for more than 90 consecutive days during the measurement period* | Must be TRUE if asserting G9898 exclusion Otherwise, must be FALSE |
Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period AND a dispensed medication for dementia during the measurement period or the year prior to the measurement period * | Must be TRUE if asserting G2098 exclusion Otherwise, must be FALSE |
Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period AND an advanced illness diagnosis during the measurement period or the year prior to the measurement period * | Must be TRUE if asserting G2099 exclusion Otherwise, must be FALSE |
Measure 112 * | Numerator response code for this instance - see acceptable codes below |
* Indicates a mandatory field
Numerator Response Codes
The table below defines the acceptable numerator response codes for measure 112.
Numerator Code | Performance | Description |
|---|---|---|
G9899 | Met | Screening, diagnostic, film, digital or digital breast Tomosynthesis (3D) mammography results documented and reviewed |
G9900 | Not Met | Screening, diagnostic, film, digital or digital breast Tomosynthesis (3D) mammography results were not documented and reviewed, reason not otherwise specified |
G9708 | Exclusion | Women who had a bilateral mastectomy or who have a history of a bilateral mastectomy or for whom there is evidence of a right and a left unilateral mastectomy |
G9709 | Exclusion | Hospice services used by patient any time during the measurement period |
G9992 | Exclusion | Palliative care services used by patient any time during the measurement period |
G9898 | Exclusion | Patients age 66 or older in Institutional Special Needs Plans (SNP) or residing in long term care with POS code 32, 33, 34, 54, or 56 for more than 90 consecutive days during the measurement period |
G2098 | Exclusion | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period AND a dispensed medication for dementia during the measurement period or the year prior to the measurement period |
G2099 | Exclusion | Patients 66 years of age and older with at least one claim/encounter for frailty during the measurement period AND an advanced illness diagnosis during the measurement period or the year prior to the measurement period |